Sharks in Danger
		According to an expert from the World Conservation Union (IUCN), 
		populations of tiger, bull, dusky and other sea sharks have decreased by 
		more than 95 percent since the 1970s as fisherman kill the animals for 
		their fins or when they scoop other fish from the ocean. In fact, the 
		scalloped hammerhead shark will be listed on the 2008 IUCN Red List as 
		globally endangered. 
		To read the full article please visit
		
		Sharks disappearing as fin chopping rises 
		
		Unless humanity stops or decreases significantly the consumption of 
		fish, the devastating effects of the fishing industry on the aquatic 
		fauna will be irreversible as many of God's animals disappear from the 
		Earth forever.
		
        Your question and comments are welcome
        
        